Worked scenario
Base example
Finished cushion width is 50 cm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Finished cushion width | 50 | cm |
| Finished cushion depth | 45 | cm |
| Finished cushion thickness | 10 | cm |
| Seam allowance | 1.5 | cm |
| Extra boxing length for joins | 5 | cm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Top/bottom cut width | 53 | cm |
| Top/bottom cut depth | 48 | cm |
| Boxing cut width | 13 | cm |
| Boxing length | 195 | cm |
| Total cut-piece area | 0.7623 | m2 |
Worked scenario
Smaller first input
Finished cushion width is 40 cm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Finished cushion width | 40 | cm |
| Finished cushion depth | 45 | cm |
| Finished cushion thickness | 10 | cm |
| Seam allowance | 1.5 | cm |
| Extra boxing length for joins | 5 | cm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Top/bottom cut width | 43 | cm |
| Top/bottom cut depth | 48 | cm |
| Boxing cut width | 13 | cm |
| Boxing length | 175 | cm |
| Total cut-piece area | 0.6403 | m2 |
Worked scenario
Larger first input
Finished cushion width is 60 cm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Finished cushion width | 60 | cm |
| Finished cushion depth | 45 | cm |
| Finished cushion thickness | 10 | cm |
| Seam allowance | 1.5 | cm |
| Extra boxing length for joins | 5 | cm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Top/bottom cut width | 63 | cm |
| Top/bottom cut depth | 48 | cm |
| Boxing cut width | 13 | cm |
| Boxing length | 215 | cm |
| Total cut-piece area | 0.8843 | m2 |
Check the closure and piping plan before cutting. Mark top and bottom orientation for directional fabric.